Lehigh Valley Coed Softball League
LVCoedSoftball.com
2007
2007 League Schedule
| Date | Field | Home | Away | Result |
PLAYOFFS |
| Tue 08/07/07 | Percy Ruhe 2 | (1) Gemini | (4) SKF | Gem |
| Percy Ruhe 3 | (2) Lehigh County | (3) Renegades | Ren 12-9 |
CHAMPIONSHIP |
| Thu 08/09/07 | Percy Ruhe 3 | (1) Gemini | (3) Renegades | Ren 17-12 |
|
| Tue 05/01/07 | Percy Ruhe 2 | Renegades | Riverside | Ren 18-11 (6) |
| Upper Macungie North | DSC | Mangold | Man 12-8 |
| Upper Macungie South | | | |
| Sherwood Park | Viamedia | Olympus | Oly 20-16 |
| Velodrome North | | | |
| Rodale Field | Rodale | Sidelines | Sid 23-7 (5) |
| Cedar Creek West 3 | Lehigh County | A&H | LC 9-5 |
| BYES: SKF, Gemini |
|
| Thu 05/03/07 | Percy Ruhe 2 | Sidelines | Olympus | Sid 20-10 |
| Upper Macungie North | DSC | Gemini | Gem 20-3 (5) |
| Upper Macungie South | A&H | Renegades | Ren 15-12 |
| Sherwood Park | Riverside | SKF | Riv 11-10 |
| Rodale Field | Rodale | Viamedia | Via 11-3 |
| Cedar Creek West 1 | Mangold | Lehigh County | Man 11-7 |
|
| Tue 05/08/07 | Percy Ruhe 2 | Sidelines | DSC | Sid 16-15 |
| Upper Macungie North | Olympus | Mangold | Man 23-6 |
| Upper Macungie South | A&H | Riverside | A&H 21-16 |
| Sherwood Park | Viamedia | SKF | Via 18-7 |
| Velodrome North | Gemini | Rodale | Gem 26-11 (6) |
| Rodale Field | | | |
| Cedar Creek West 3 | Lehigh County | Renegades | LC 9-5 |
|
| Thu 05/10/07 | Percy Ruhe 2 | Sidelines | Gemini | Gem 26-9 |
| Upper Macungie North | SKF | Lehigh County | SKF 12-11 |
| Upper Macungie South | Olympus | Viamedia | Oly 12-11 |
| Sherwood Park | Riverside | DSC | DSC 9-5 |
| Rodale Field | Rodale | A&H | A&H 24-8 |
| Cedar Creek West 1 | Mangold | Renegades | Ren 18-16 (6) |
|
| Tue 05/15/07 | Percy Ruhe 2 | Renegades | Rodale | Ren 18-17 |
| Upper Macungie North | | | |
| Upper Macungie South | SKF | Viamedia | SKF 19-15 |
| Sherwood Park | Riverside | A&H | A&H 23-22 |
| Velodrome North | | | |
| Rodale Field | | | |
| Cedar Creek West 3 | Lehigh County | Gemini | Gem 19-13 (6) |
| BYES: Mangold, Sidelines, DSC, Olympus |
|
| Thu 05/17/07 | Percy Ruhe 2 | Renegades | Viamedia | Ren 4-1 |
| Upper Macungie North | Olympus | Lehigh County | Oly 16-15 |
| Upper Macungie South | DSC | Sidelines | DSC 4-3 |
| Sherwood Park | Riverside | Gemini | Gem 15-4 |
| Rodale Field | Rodale | SKF | SKF 19-4 |
| Cedar Creek West 1 | Mangold | A&H | Man 13-12 |
|
| Tue 05/22/07 | Percy Ruhe 2 | Sidelines | Riverside | Riv 18-14 |
| Upper Macungie North | SKF | Mangold | SKF 14-10 |
| Upper Macungie South | A&H | Viamedia | Via 27-10 |
| Sherwood Park | | | |
| Velodrome North | Gemini | Renegades | Gem 18-3 (6) |
| Rodale Field | Rodale | Olympus | Oly 32-22 |
| Cedar Creek West 3 | Lehigh County | DSC | DSC 14-12 |
|
| Thu 05/24/07 | Percy Ruhe 2 | Renegades | Lehigh County | LC 15-14 |
| Upper Macungie North | A&H | Olympus | Oly 15-8 |
| Upper Macungie South | DSC | SKF | SKF 9-5 |
| Sherwood Park | Viamedia | Gemini | Gem 23-8 (6) |
| Rodale Field | Rodale | Riverside | Riv 21-4 |
| Cedar Creek West 1 | Mangold | Sidelines | Sid 17-13 |
|
| Tue 05/29/07 | Percy Ruhe 2 | Renegades | Sidelines | Sid 12-11 |
| Upper Macungie North | A&H | DSC | Rescheduled |
| Upper Macungie South | SKF | Olympus | SKF 14-10 |
| Sherwood Park | Viamedia | Riverside | Riv 24-21 |
| Velodrome North | Gemini | Lehigh County | LC 19-6 |
| Rodale Field | Rodale | Mangold | Man 25-9 |
| Cedar Creek West 3 | | | |
|
| Thu 05/31/07 | Percy Ruhe 2 | Sidelines | Lehigh County | Rescheduled |
| Upper Macungie North | SKF | Rodale | Rescheduled |
| Upper Macungie South | Olympus | Gemini | Rescheduled |
| Sherwood Park | Viamedia | A&H | A&H 23-12 |
| Rodale Field | | | |
| Cedar Creek West 1 | Mangold | DSC | Rescheduled |
| BYES: Renegades, Riverside |
|
| Tue 06/05/07 | Percy Ruhe 2 | Renegades | A&H | Ren 17-12 |
| Upper Macungie North | Olympus | SKF | SKF 16-6 |
| Upper Macungie South | DSC | Rodale | DSC 18-8 |
| Sherwood Park | Riverside | Mangold | Riv 18-16 |
| Velodrome North | Gemini | Sidelines | Gem 23-6 (5) |
| Rodale Field | | | |
| Cedar Creek West 3 | Lehigh County | Viamedia | LC 7-5 |
|
| Thu 06/07/07 | Percy Ruhe 2 | Renegades | Olympus | Ren 16-10 |
| Upper Macungie North | DSC | Viamedia | Via 14-10 |
| Upper Macungie South | SKF | A&H | SKF 13-9 |
| Sherwood Park | Riverside | Sidelines | Sid 15-12 |
| Rodale Field | | | |
| Cedar Creek West 1 | Mangold | Rodale | Man 20-7 |
| BYES: Gemini, Lehigh County |
|
| Tue 06/12/07 | Percy Ruhe 2 | Sidelines | Rodale | Sid 19-9 |
| Upper Macungie North | DSC | A&H | A&H 9-7 |
| Upper Macungie South | SKF | Renegades | Rescheduled |
| Sherwood Park | Viamedia | Mangold | Rescheduled |
| Velodrome North | Gemini | Olympus | Gem 15-4 |
| Rodale Field | | | |
| Cedar Creek West 3 | Lehigh County | Riverside | LC 15-6 |
|
| Thu 06/14/07 | Percy Ruhe 2 | Renegades | DSC | DSC 18-16 |
| Upper Macungie North | Olympus | Sidelines | Sid 14-4 |
| Upper Macungie South | SKF | Gemini | Gem 20-5 (6) |
| Sherwood Park | Viamedia | Lehigh County | LC 16-6 |
| Rodale Field | | | |
| Cedar Creek West 1 | Mangold | Riverside | Man 18-15 |
| BYES: Rodale, A&H |
|
| Tue 06/19/07 | Percy Ruhe 2 | Renegades | Mangold | Ren 16-10 |
| Upper Macungie North | Olympus | A&H | A&H 9-6 |
| Upper Macungie South | SKF | DSC | SKF 10-4 |
| Sherwood Park | Viamedia | Rodale | Via 25-10 (5) |
| Velodrome North | Gemini | Riverside | Gem 15-4 (6) |
| Rodale Field | | | |
| Cedar Creek West 3 | Lehigh County | Sidelines | LC 9-8 |
|
| Thu 06/21/07 | Percy Ruhe 2 | Renegades | Gemini | Gem 18-3 (5) |
| Upper Macungie North | A&H | Lehigh County | LC 15-11 |
| Upper Macungie South | SKF | Sidelines | SKF 21-8 |
| Sherwood Park | Riverside | Olympus | Riv 15-7 |
| Rodale Field | Rodale | DSC | DSC 22-10 |
| Cedar Creek West 1 | Mangold | Viamedia | Man 16-15 |
|
| Tue 06/26/07 | Percy Ruhe 2 | Sidelines | A&H | Sid 17-13 |
| Upper Macungie North | DSC | Riverside | Riv 12-8 |
| Upper Macungie South | Olympus | Rodale | Oly 24-12 |
| Sherwood Park | Viamedia | Renegades | Ren 27-22 |
| Velodrome North | Gemini | Mangold | Gem 7-5 |
| Rodale Field | | | |
| Cedar Creek West 3 | Lehigh County | SKF | LC 22-7 (6) |
|
| Thu 06/28/07 | Percy Ruhe 2 | Sidelines | Renegades | Rescheduled |
| Upper Macungie North | A&H | Gemini | Rescheduled |
| Upper Macungie South | Olympus | Riverside | Rescheduled |
| Sherwood Park | Viamedia | DSC | Rescheduled |
| Rodale Field | Rodale | Lehigh County | Rescheduled |
| Cedar Creek West 1 | Mangold | SKF | Rescheduled |
|
| Tue 07/03/07 | Percy Ruhe 2 | Sidelines | Mangold | Man 15-8 |
| Upper Macungie North | Olympus | DSC | DSC 17-12 |
| Upper Macungie South | A&H | SKF | SKF 16-1 |
| Sherwood Park | Riverside | Lehigh County | LC 13-7 |
| Velodrome North | Gemini | Viamedia | Gem 19-3 (5) |
| Rodale Field | Rodale | Renegades | Ren 18-9 |
| Cedar Creek West 3 | | | |
|
| Thu 07/05/07 | Percy Ruhe 2 | Sidelines | SKF | Rescheduled |
| Upper Macungie North | DSC | Lehigh County | Rescheduled |
| Upper Macungie South | A&H | Rodale | Rescheduled |
| Sherwood Park | Riverside | Renegades | Rescheduled |
| Rodale Field | | | |
| Cedar Creek West 1 | Mangold | Olympus | Rescheduled |
| BYES: Viamedia, Gemini |
|
| Tue 07/10/07 | Percy Ruhe 2 | Sidelines | Viamedia | Via 22-12 |
| Upper Macungie North | DSC | Renegades | Ren 25-15 |
| Upper Macungie South | A&H | Mangold | Man 21-6 |
| Sherwood Park | Riverside | Rodale | Riv 21-13 |
| Velodrome North | Gemini | SKF | Gem 16-8 |
| Rodale Field | | | |
| Cedar Creek West 3 | Lehigh County | Olympus | Oly 11-10 (8) |
|
| Thu 07/12/07 | Percy Ruhe 2 | Renegades | SKF | SKF 17-13 |
| Upper Macungie North | DSC | Olympus | Oly 17-13 |
| Upper Macungie South | A&H | Sidelines | Side 17-13 |
| Sherwood Park | Riverside | Viamedia | Via 24-22 |
| Rodale Field | Rodale | Gemini | Gem 23-8 (5) |
| Cedar Creek West 1 | | | |
| BYES: Mangold, Lehigh County |
|
| Tue 07/17/07 | Percy Ruhe 2 | Olympus | Renegades | Ren 10-9 |
| Upper Macungie North | SKF | Riverside | SKF 22-5 (5) |
| Upper Macungie South | | | |
| Sherwood Park | Viamedia | Sidelines | Sid 14-11 (8) |
| Velodrome North | Gemini | DSC | DSC 15-10 |
| Rodale Field | | | |
| Cedar Creek West 3 | Lehigh County | Mangold | Man 8-6 |
| BYES: Rodale, A&H |
|
| Thu 07/19/07 | Percy Ruhe 2 | unavailable | |
| Upper Macungie North | DSC | Lehigh County | LC 7-6 |
| Upper Macungie South | Olympus | Riverside | Oly 15-12 |
| Sherwood Park | | | |
| Rodale Field | SKF | Rodale | SKF 20-5 (5) |
| Cedar Creek West 1 | Mangold | Gemini | Gem 22-19 |
| BYES: A&H, Renegades, Sidelines, Viamedia |
|
| Tue 07/24/07 | Percy Ruhe 2 | Sidelines | SKF | SKF 15-14 |
| Upper Macungie North | | | |
| Upper Macungie South | | | |
| Sherwood Park | Viamedia | Mangold | Man 22-12 |
| Velodrome North | Gemini | A&H | Gem 19-10 |
| Rodale Field | | | |
| Cedar Creek West 3 | Lehigh County | Rodale | LC 18-5 |
| BYES: Renegades, DSC, Riverside, Olympus |
|
| Thu 07/26/07 | Percy Ruhe 2 | Sidelines | Lehigh County | LC 23-7 (6) |
| Upper Macungie North | SKF | Renegades | Ren 18-9 |
| Upper Macungie South | A&H | Rodale | AH 16-14 |
| Sherwood Park | Viamedia | DSC | Via 15-13 |
| Rodale Field | | | |
| Cedar Creek West 1 | Mangold | Olympus | Man 21-8 |
| BYES: Gemini, Riverside |
|
| Tue 07/31/07 | Percy Ruhe 2 | | | |
| Upper Macungie North | Olympus | Gemini | Gem 14-10 |
| Upper Macungie South | Mangold | DSC | Man 13-10 |
| Sherwood Park | Riverside | Renegades | Ren 23-11 (6) |
| Velodrome North | | | |
| Rodale Field | Rodale | Lehigh County | LC 22-7 (6) |
| Cedar Creek West 3 | | | |
| BYES: SKF, Sidelines, A&H, Viamedia |
|
| Thu 08/02/07 | Percy Ruhe 2 | Sidelines | Renegades | Ren 15-7 |
| Upper Macungie North | | | |
| Upper Macungie South | A&H | Gemini | Gem 20-5 (5) |
| Sherwood Park | | | |
| Rodale Field | | | |
| Cedar Creek West 1 | Mangold | SKF | Man 18-10 |
| BYES: Lehigh County, DSC, Riverside, Olympus, Viamedia, Rodale |
|
| Tue 08/07/07 | Upper Macungie South | A&H | DSC | A&H 13-6 (m/up) |
|
| Tue 08/14/07 | Sherwood/Tiebreaker | Riverside | Viamedia | Riv 12-11 |
|
©2002-2010 Lehigh Valley Coed Softball. All Rights Reserved.
cma
|
|

Standings

Schedule

2012

2011

2010

2009

2008

2007

Tournament

Field Maps

Bylaws

News

League Picnic

All Star Game

Home Run Derby

Teams

Links

Contact Us

Report Scores

Home

|